INDIVIDUAL TRANSFERS RATES FROM CUN (CANCUN AIRPORT) - HOTEL
REGION |
1-3 pax (VAN or NISSAN XTRAIL) | 4-7 pax (TOYOTA HIACE) | 8-14 pax (MERCEDES SPRINTER) | Assistance during Transfer OW (*one way) with (ENGLISH, SPANISH OR OTHER LANGUAGE) |
HOTELS IN CANCUN (Zona Hotelera, Downtown) |
30 |
40 |
60 |
50 |
Puerto Morelos | 45 | 55 | 90 |
50 |
Playa del Carmen, Riviera Maya | 65 | 80 | 130 | 50 |
Puerto Aventuras | 75 | 85 | 125 | 50 |
Akumal | 90 | 110 | 150 | 80 |
Tulum | 100 | 110 | 155 | 100 |
PRICE IN USD PER SERVICE
VIP TRANSFERS RATES FROM CUN (CANCUN AIRPORT) - HOTEL
REGION | VIP 1- 4 pax (SUBURBAN) | VIP 1 - 4 pax (CADILLAS ESCALADE) | VIP + 1 - 8 PAX (LIMOSINA CRYSLER 300) | VIP + 1- 12PAX (LIMOSINA HUMMER) | Assistance during Transfer OW (*one way) with (ENGLISH, SPANISH OR OTHER LANGUAGE) |
HOTELS IN CANCUN (Zona Hotelera, Downtown) | 65 | 105 | 180 | 220 | 50 |
Puerto Morelos | 95 | 110 | 180 | 220 | 50 |
Playa del Carmen, Riviera Maya | 130 | 145 | 260 | 300 | 50 |
Puerto Aventuras | 135 | 150 | 300 | 350 | 80 |
Akumal | 165 | 180 | 300 | 350 | 80 |
Tulum | 165 | 185 | 340 | 400 | 100 |
PRICE IN USD PER SERVICE